26 Jun 2021
12:20 pm
UTS WHC
29
29 14
Brisbane WHC
14
16-7; 13-7
Full Time
Players Statistics
UTS WHC
Player G YC 2" RC BC
Bernadette Coase 3 0 0 0 0
Jessie Wood 2 0 0 0 0
Madeleine McAfee 3 0 1 0 0
Kathinka Honore 0 1 0 0 0
Kart Pehk 0 0 0 0 0
Sabrina Mendes Türck 1 0 0 0 0
Luiza Gusmao Nunes 4 1 2 0 0
Amy Thomas 0 0 0 0 0
Lea Valverde 3 0 0 0 0
Sofie Juel Andersen 3 0 0 0 0
Jessica Fallah 8 0 0 0 0
Rosalie Boyd 1 0 0 0 0
Brisbane WHC
Player G YC 2" RC BC
Paulina Walczyk 0 0 0 0 0
Georgia Hills 1 0 0 0 0
Selina Weigand 3 1 1 0 0
Gemma Buckett 3 1 0 0 0
Kim Berner 0 0 1 0 0
Gwen Gillespie 1 0 0 0 0
Annabel Mills 2 0 1 0 0
Abby Mills 1 0 0 0 0
Sophie Jenkins 3 0 0 0 0
Elisabeth Gillespie 0 0 0 0 0
Alanah Jenkins 0 0 0 0 0
Latest Games
UTS WHC
Brisbane WHC
National Women's Club Championship: 2021 Group stage
Gold Coast Sports Centre | 26 Jun 2021 8:20 am
Brisbane
18
18 23
Canberra
23
National Women's Club Championship: 2021 Group stage
Gold Coast Sports Centre | 25 Jun 2021 11:00 am
Canberra
21
21 20
Brisbane
20