Players
UNSW HC
6
Alex Cornish
11
Ben Burgoyne
10
David Mekler-Peled
15
Felix Haut
1
George Alfieris
99
Isaac Sin
24
James Yates
18
Jose-Ramon Martin-Sanz Garcia
13
Keelan Smith-Connor
47
Lucas Velasque
89
Lukasz Kaminski
14
Mohamed Ghadia
5
Patricio Osorio
30
Pok Man Yau
86
Sebastian Schäfer
9
Steven Hofman
Canberra HC
1
Dario Alušovski
18
Dragan Šestić
17
Harjodh Singh
6
James Prpic
21
Jordan Chapman
2
Karl Warrener
9
Lazar Spirovski
10
Nicola Rizzotto
5
Nikola Damjanovski
7
Royce Burton
14
Saša Šestić
15
Zlatan Ivanković
Staff
UNSW HC
Eoin Murray
Head coach
Canberra HC
Taip Ramadani
Head coach
Daniel Peryman
Manager
Players Statistics
UNSW HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
George Alfieris | 0 | 0 | 0 | 0 | 0 |
Patricio Osorio | 4 | 0 | 1 | 0 | 0 |
Alex Cornish | 1 | 0 | 0 | 0 | 0 |
Steven Hofman | 0 | 0 | 0 | 0 | 0 |
David Mekler-Peled | 0 | 0 | 0 | 0 | 0 |
Ben Burgoyne | 2 | 0 | 0 | 0 | 0 |
Keelan Smith-Connor | 1 | 1 | 0 | 0 | 0 |
Mohamed Ghadia | 1 | 0 | 0 | 0 | 0 |
Felix Haut | 1 | 0 | 0 | 0 | 0 |
Jose-Ramon Martin-Sanz Garcia | 1 | 0 | 0 | 0 | 0 |
James Yates | 0 | 0 | 0 | 0 | 0 |
Pok Man Yau | 2 | 0 | 0 | 0 | 0 |
Lucas Velasque | 1 | 0 | 0 | 0 | 0 |
Sebastian Schäfer | 0 | 0 | 0 | 0 | 0 |
Lukasz Kaminski | 0 | 0 | 1 | 0 | 0 |
Isaac Sin | 1 | 0 | 0 | 0 | 0 |
Canberra HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Dario Alušovski | 0 | 0 | 0 | 0 | 0 |
Karl Warrener | 8 | 0 | 0 | 0 | 0 |
Nikola Damjanovski | 0 | 0 | 1 | 0 | 0 |
James Prpic | 0 | 0 | 0 | 0 | 0 |
Royce Burton | 0 | 0 | 0 | 0 | 0 |
Lazar Spirovski | 5 | 0 | 1 | 0 | 0 |
Nicola Rizzotto | 1 | 0 | 0 | 0 | 0 |
Saša Šestić | 8 | 0 | 1 | 0 | 0 |
Zlatan Ivanković | 0 | 0 | 0 | 0 | 0 |
Harjodh Singh | 0 | 0 | 0 | 0 | 0 |
Dragan Šestić | 0 | 0 | 0 | 0 | 0 |
Jordan Chapman | 1 | 0 | 0 | 0 | 0 |
Latest Games
UNSW HC
Canberra HC