26 Jun 2021
2:20 pm
St Kilda | 19 | 19 | 38 |
UniSA | 2 | 8 | 10 |
Full Time
Players Statistics
St Kilda HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Thomas Gerstch | 0 | 0 | 0 | 0 | 0 |
Karl Warrener | 10 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 1 | 0 | 0 | 0 | 0 |
Alejandro Cerro Isern | 8 | 0 | 0 | 0 | 0 |
Nick Fox | 1 | 0 | 0 | 0 | 0 |
Lazar Spirovski | 1 | 0 | 0 | 0 | 0 |
George Alfieris | 0 | 0 | 0 | 0 | 0 |
Christopher Fallah | 11 | 0 | 0 | 0 | 0 |
Saša Šestić | 5 | 1 | 1 | 0 | 0 |
Taip Ramadani | 1 | 0 | 0 | 0 | 0 |
UniSA HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Matthew Ng | 1 | 0 | 0 | 0 | 0 |
Casper Liu | 0 | 0 | 2 | 0 | 0 |
Benford Museveni | 4 | 0 | 0 | 0 | 0 |
Hao Thong Boon | 0 | 0 | 0 | 0 | 0 |
Benedek Forgacs | 0 | 0 | 0 | 0 | 0 |
Kenny Lam | 2 | 0 | 0 | 0 | 0 |
Woody Lam | 2 | 0 | 0 | 0 | 0 |
Thomas Schmider | 0 | 0 | 0 | 0 | 0 |
Fujii Daichi | 0 | 0 | 0 | 0 | 0 |
Marco Wong | 0 | 0 | 0 | 0 | 0 |
Anson Lo | 0 | 0 | 0 | 0 | 0 |
Aldo Simoni | 0 | 0 | 0 | 0 | 0 |
Christopher Sellwood | 1 | 1 | 0 | 0 | 0 |
Kudo Sun | 0 | 0 | 0 | 0 | 0 |
Latest Games
St Kilda HC
UniSA HC