25 Jun 2021
11:00 am
Canberra | 13 | 8 | 21 |
Brisbane | 16 | 4 | 20 |
Full Time
Players Statistics
Canberra WHC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Marie Arnaudon | 0 | 0 | 0 | 0 | 0 |
Ellie Answerth | 0 | 0 | 0 | 0 | 0 |
Sophie Marie-Angelique | 5 | 0 | 0 | 0 | 0 |
Jess Cleary | 1 | 0 | 0 | 0 | 0 |
Kaori Ovchinniov | 3 | 0 | 0 | 0 | 0 |
Hannah Mouncey | 9 | 1 | 0 | 0 | 0 |
Freya Brent | 0 | 0 | 0 | 0 | 0 |
Karoline Olsen | 1 | 0 | 0 | 0 | 0 |
Stephany Thuleau | 2 | 0 | 0 | 0 | 0 |
Remize Hortense | 0 | 0 | 0 | 0 | 0 |
Brisbane WHC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Paulina Walczyk | 0 | 0 | 0 | 0 | 0 |
Georgia Hills | 0 | 0 | 0 | 0 | 0 |
Selina Weigand | 4 | 1 | 1 | 0 | 0 |
Gemma Buckett | 7 | 0 | 1 | 0 | 0 |
Kim Berner | 5 | 0 | 0 | 0 | 0 |
Gwen Gillespie | 0 | 0 | 0 | 0 | 0 |
Annabel Mills | 1 | 0 | 0 | 0 | 0 |
Abby Mills | 1 | 0 | 0 | 0 | 0 |
Sophie Jenkins | 0 | 0 | 0 | 0 | 0 |
Elisabeth Gillespie | 1 | 1 | 0 | 0 | 0 |
Alanah Jenkins | 1 | 0 | 0 | 0 | 0 |
Alena Conrads | 0 | 0 | 0 | 0 | 0 |
Latest Games
Canberra WHC
Brisbane WHC