Players
Brisbane WHC
2
Alanah Jenkins
7
Annelies Venner
6
Elisabeth Gillespie
9
Fin Gillespie
8
Gemma Buckett
5
Georgia Hills
11
Gwen Gillespie
10
Nhetely Minnisale
3
Sigrid Dobson
4
Sophie Jenkins
17
Beata Hajos
UTS WHC
7
Ane Olsson Skjæret
10
Alicia So
25
Ane Sæther
31
Chloe Wan
23
Hong Sau Wong
22
Jana Wichern
27
Karolina Eisenkolb
30
Lana Shehada
24
Natalia Zurawska
20
Paris Tier
40
Paulina Walczyk
18
Sabrina Mendes Türck
3
Stephanie Fallah
9
Trudy Wan
55
Xue Han Ei
Staff
Brisbane WHC
Beata Hajos
Head coach
Paul Langenberg
Coach
UTS WHC
Eoin Murray
Head coach
Players Statistics
Brisbane WHC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Alanah Jenkins | 1 | 0 | 0 | 0 | 0 |
Sigrid Dobson | 3 | 0 | 0 | 0 | 0 |
Sophie Jenkins | 2 | 0 | 0 | 0 | 0 |
Georgia Hills | 1 | 0 | 0 | 0 | 0 |
Elisabeth Gillespie | 0 | 0 | 0 | 0 | 0 |
Annelies Venner | 0 | 1 | 1 | 0 | 0 |
Gemma Buckett | 3 | 0 | 0 | 0 | 0 |
Fin Gillespie | 3 | 1 | 0 | 0 | 0 |
Nhetely Minnisale | 9 | 1 | 0 | 0 | 0 |
Gwen Gillespie | 1 | 0 | 0 | 0 | 0 |
Beata Hajos | 0 | 0 | 0 | 0 | 0 |
UTS WHC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Stephanie Fallah | 0 | 0 | 0 | 0 | 0 |
Ane Olsson Skjæret | 2 | 0 | 0 | 0 | 0 |
Trudy Wan | 0 | 0 | 0 | 0 | 0 |
Alicia So | 0 | 0 | 0 | 0 | 0 |
Sabrina Mendes Türck | 0 | 0 | 0 | 0 | 0 |
Paris Tier | 0 | 0 | 0 | 0 | 0 |
Jana Wichern | 1 | 0 | 0 | 0 | 0 |
Hong Sau Wong | 0 | 0 | 0 | 0 | 0 |
Natalia Zurawska | 3 | 0 | 0 | 0 | 0 |
Ane Sæther | 4 | 0 | 1 | 0 | 0 |
Karolina Eisenkolb | 2 | 1 | 0 | 0 | 0 |
Lana Shehada | 0 | 0 | 0 | 0 | 0 |
Chloe Wan | 4 | 1 | 1 | 0 | 0 |
Paulina Walczyk | 0 | 0 | 0 | 0 | 0 |
Xue Han Ei | 0 | 0 | 0 | 0 | 0 |
Latest Games
Brisbane WHC
National Women's Club Championship: 2021 Group stage
Gold Coast Sports Centre
|
27 Jun 2021
12:00 pm
Canberra
25
25
20
Brisbane
20
National Women's Club Championship: 2021 Group stage
Gold Coast Sports Centre
|
26 Jun 2021
12:20 pm
UTS
29
29
14
Brisbane
14
UTS WHC