25 Jun 2021
9:40 am
Brisbane | 10 | 8 | 18 |
St Kilda | 9 | 12 | 21 |
Full Time
Players Statistics
Brisbane HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Luke Wildman | 0 | 0 | 0 | 0 | 0 |
Alex Hodgson | 0 | 0 | 0 | 0 | 0 |
Adam Gillespie | 4 | 1 | 0 | 0 | 0 |
Hamish Langenberg | 5 | 0 | 0 | 0 | 0 |
Mayuhk Verma | 3 | 0 | 0 | 0 | 0 |
Alexander Lynch | 2 | 0 | 0 | 0 | 0 |
Jacob Crook | 0 | 0 | 0 | 0 | 0 |
Jackson Langenberg | 0 | 0 | 0 | 0 | 0 |
Alex Hegner | 3 | 0 | 0 | 0 | 0 |
Alex Wentz | 1 | 1 | 0 | 0 | 0 |
Chris Wilson | 0 | 0 | 0 | 0 | 0 |
Leon Roelfes | 0 | 1 | 0 | 0 | 0 |
Mitchell Cunningham | 0 | 0 | 0 | 0 | 0 |
St Kilda HC
Player | G | YC | 2" | RC | BC |
---|---|---|---|---|---|
Karl Warrener | 8 | 1 | 0 | 0 | 0 |
Andrew Kelso | 1 | 0 | 0 | 0 | 0 |
Patricio Cardoso | 0 | 0 | 0 | 0 | 0 |
Xavi Puigmarti | 0 | 0 | 0 | 0 | 0 |
Carlos Sanchez | 0 | 0 | 0 | 0 | 0 |
Jack Yau | 1 | 0 | 0 | 0 | 0 |
Nick Fox | 0 | 0 | 0 | 0 | 0 |
Lazar Spirovski | 4 | 0 | 0 | 0 | 0 |
George Alfieris | 0 | 0 | 0 | 0 | 0 |
Christopher Fallah | 1 | 0 | 0 | 0 | 0 |
Saša Šestić | 6 | 1 | 0 | 0 | 0 |
Daniel Velickovski | 0 | 1 | 1 | 0 | 0 |
Latest Games
Brisbane HC
St Kilda HC