Teams from Queensland, New South Wales and ACT are taking part in the annual u16 national championships, being held in Canberra, this weekend.
In the boys’ division Queensland proved too strong for NSW, winning both their encounters today. NSW will have another opportunity to record a win, tomorrow, but the series has already been decided in Queensland’s favour.
The title in the girls’ division is an open contest between the home team (ACT) and NSW, after both teams went undefeated today. ACT surprised Queensland with a convincing second-half performance, to win 15:6, after the teams were deadlocked at half-time 4:4. Whilst NSW defeated Queensland too, they also recorded an emphatic 43:0 score against ACT’s second team.
Queensland and ACT 2 will be competing for third place, whilst the final will be played tomorrow at 2pm at the Australian Institute of Sport, Canberra.
For more stories, images and discussions, visit our facebook page.
Schedule and Results
Date | Time | Div | Home | v | Away | Goals H | : | Goals A |
Sat, 15 Aug | 09:30 | Boys | NSW | v | QLD | 22 (13) | : | 25 (12) |
Sat, 15 Aug | 11:00 | Girls | NSW | v | ACT 2 | 43 (18) | : | 0 (0) |
Sat, 15 Aug | 12:30 | Girls | ACT 1 | v | QLD | 15 (4) | : | 6 (4) |
Sat, 15 Aug | 15:00 | Boys | NSW | v | QLD | 28 (12) | : | 33 (21) |
Sat, 15 Aug | 16:30 | Girls | QLD | v | NSW | 5 (2) | : | 11 (7) |
Sat, 15 Aug | 18:00 | Girls | ACT 2 | v | ACT 1 | 6 (3) | : | 21 (10) |
Sun, 16 Aug | 09:00 | Girls | ACT 1 | v | NSW | |||
Sun, 16 Aug | 10:30 | Girls | QLD | v | ACT 2 | |||
Sun, 16 Aug | 12:30 | Boys | NSW | v | QLD | |||
Sun, 16 Aug | 14:00 | Girls | 1st | v | 2nd |
Girls Division
Team | P | W | D | L | GF | GA | GD | Pts |
NSW | 2 | 2 | 0 | 0 | 54 | 5 | 49 | 4 |
ACT 1 | 2 | 2 | 0 | 0 | 36 | 12 | 24 | 4 |
QLD | 2 | 0 | 0 | 2 | 11 | 26 | -15 | 0 |
ACT2 | 2 | 0 | 0 | 2 | 64 | 6 | -58 | 0 |
Boys Division
Queensland leads the series 2:0